2013-08-17 Norwegian Divisjon 2 in Mjosa round 3
Mjosa Speedwayklubb | 39 | ||||||||||
No | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ht | ∑ |
Ola Pedersen | 3 | 2 | 2 | 2 | 3 | 5 | 12 | ||||
Emil Rindal | 0 | 3 | 2 | 3 | 3 | 5 | 11 | ||||
Ole Martin Borli | 0 | 2 | 2 | 0 | 2 | 5 | 6 | ||||
Goran Cae | 3 | 3 | 2 | 2 | 0 | 5 | 10 |
Elgane MK II | 32 | ||||||||||
No | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ht | ∑ |
Glen Moi | 2 | 2 | 3 | 2 | 1 | 5 | 10 | ||||
Tage Skretting | 3 | 3 | 3 | 3 | 3 | 5 | 15 | ||||
Martin Eriksen | 1 | x | 0 | 0 | 3 | 5 | 4 | ||||
Lars-Kristian Topstad | 0 | 1 | 0 | 1 | 1 | 5 | 3 |
Riska MK II | 28 | ||||||||||
No | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ht | ∑ |
Stein Roar Pedersen | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 5 | |||
Alexander Liljeqvist | 1 | 3 | 3 | 3 | 3 | 2 | 6 | 15 | |||
Tommy Thu | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | 8 | ||
No rider |
Oslo MK II | 20 | ||||||||||
No | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ht | ∑ |
No rider | |||||||||||
Espen Molund | 2 | 1 | 1 | 3 | 1 | 1 | 6 | 9 | |||
Martin Liljeqvist | 1 | 3 | f | - | - | - | 3 | 4 | |||
Kenneth Smith | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 7 |